Completed financial projects
| Year | Project | Country | Project finance raised (US$m)* |
|---|---|---|---|
| 1993 | Pego | Portugal | 930 |
| 1995 | Hubco | Pakistan | 1,395 |
| 1996 | Hazelwood | Australia | 1033 |
| 1996 | Unimar | Turkey | 565 |
| 1998 | TNP | Thailand | 70 |
| 2000 | Al Kamil | Oman | 99 |
| 2001 | ANP Funding I | North America | 1,376 |
| 2001 | Rugeley | UK | 262 |
| 2001 | Shuweihat | UAE | 1,636 |
| 2002 | IPO | Czech Republic | 135 |
| 2002 | Sea Gas | Australia | 165 |
| 2003 | Umm Al Nar | UAE | 1,777 |
| 2004 | Canunda Wind Farm | Australia | 48 |
| 2004 | Tihama | Saudi Arabia | 595 |
| 2004 | EME Portfolio | Global | 865 |
| 2005 | Pelican Point | Australia | 187 |
| 2005 | Ras Laffan B | Qatar | 697 |
| 2005 | Saltend | UK | 495 |
| 2006 | Hidd | Bahrain | 1,204 |
| 2006 | Coleto Creek | North America | 1,165 |
| 2007 | Fujairah F2 | UAE | 2,140 |
| 2008 | Maestrale | Europe | 1,290 |
| 2008 | Elecgas | Portugal | 494 |
| Total | 18,623 |
* Original financing amounts at the 100% ownership level

