Investor Data
Summary Financial Statements
This section includes an easy-to-download, simplified format of our financial accounts. For full accounts, please see the reports and presentations section.
![]() |
![]() |
![]() |
Download the Income statement
(Microsoft Excel, 21 KB — opens in a new window)
Download the Regional
breakdown of PFO
(Microsoft Excel, 25 KB — opens in a new window)
>Excluding exceptional items and specific IAS39 mark to market movements
| Year ended 31 December | ||
|---|---|---|
| Lm | 2007 | 2006 |
| Profit from Operations by Region | ||
| North America | 136 | 101 |
| Europe | 574 | 450 |
| Middle East | 68 | 52 |
| Australia | 82 | 124 |
| Asia | 96 | 91 |
| Corporate costs | (52) | (45) |
| Profit from Operations* | 904 | 773 |
| Net Interest | (308) | (248) |
| Profit before tax | 596 | 525 |
| Tax Expense | (113) | (122) |
| Profit for the year | 483 | 403 |
| Minority interests | (77) | (71) |
| Equity holders of the parent | 406 | 332 |
| Basic Earnings per share | 27.1p | 22.4p |
| Diluted Earnings per share | 25.7p | 21.3p |
| Dividend per share | 10.16p | 7.9p |
* Profit from operations comprises the sum of PBIT of subsidiaries and PAT of JVs and Associates.





