Investor Data
Summary Financial Statements
This section includes an easy-to-download, simplified format of our financial accounts. For full accounts, please see the reports and presentations section.
![]() |
![]() |
![]() |
Download the Cash flow
statement
(Microsoft Excel, 19 KB — opens in a new window)
| Year ended 31 December | ||||
|---|---|---|---|---|
| £m | 2007 | 2006 | 2005 | 2004 |
| Profit for the year | 529 | 477 | 330 | 104 |
| Depreciation, amortisation and other movements | 515 | 322 | 183 | 91 |
| Dividends from joint ventures and associates | 145 | 113 | 92 | 69 |
| Capital expenditure - maintenance | (71) | (128) | (72) | (59) |
| Purchase of intangible assets | (48) | - | - | - |
| Movements in working capital | (4) | (15) | (21) | 3 |
| Tax and net interest paid | (413) | (313) | (227) | (104) |
| Free cash flow | 653 | 456 | 285 | 104 |
| Receipt from TXU administrators - exceptional | - | 14 | 58 | - |
| Receipt of compensation for breach of contract - exceptional | - | 5 | - | - |
| Finance cost - exceptional | - | - | (5) | (26) |
| Debt financing costs capitalised on acquisition debt | (2) | (14) | (7) | (22) |
| Capital expenditure - growth | (160) | (142) | (188) | (158) |
| Government grant received | 1 | - | - | - |
| Investments in (net of returns from) joint ventures, associates and investments | (1) | 24 | 48 | (61) |
| Acquisitions | (841) | (842) | (571) | (1,195) |
| Disposals | 418 | 1 | 211 | 17 |
| Dividends paid | (160) | (67) | (37) | - |
| Proceeds from share issue | 13 | 15 | 2 | 286 |
| Dividends paid to minority interests | (35) | (54) | (14) | (3) |
| Foreign exchange and other | (262) | 270 | (161) | 223 |
| Increase in net debt | (376) | (334) | (379) | (835) |
| Opening net debt | (3,575) | (3,060) | (2,752) | (692) |
| Transitional adjustment on first time adoption of IAS 39 | - | - | 44 | - |
| Net (debt)/funds on acquisition of subsidiaries | (711) | (181) | 27 | (1,225) |
| Closing net debt | (4,662) | (3,575) | (3,060) | (2,752) |





