Share Information
UK Share Price
![]() |
![]() |
![]() |
![]() |
| Currency: GBp - Code: IPR.L Date: 09/05/2008 | |||
|---|---|---|---|
| Last Price | 424.00 | Bid | 0.00 |
| Change | 0.00 | Ask | 0.00 |
| Time Last | 16:35 | ||
| Day High | 0.00 | ||
| Day Low | 0.00 | ||
| Day Open | 0.00 | Year High | 480.50 |
| Day Volume | 0 | Year Low | 359.75 |
| Market Capitalisation | £6.327 billion | ||
Share price data is delayed by at least 15 minutes.
![]() |
(disclaimer) | |







