Skip to main content [Access key M] Skip to navigation [Access key F] Go to the site map [Access key S].

Shareholder Information

As at 31 December 2007

CATEGORY OF HOLDINGS Number of
shareholders
Percentage
of total
shareholders
Ordinary
Shares
Percentage
of issued
share capital
Private individual 386,220 98.85 173,077,818 11.52
Nominee companies 4,221 1.08 1,308,325,118 87.11
Limited and public limited companies 209 0.05 2,835,480 0.19
Other corporate bodies 82 0.02 12,537,127 0.84
Pension funds, insurance companies and banks 18 0.00 5,163,970 0.34
Total 390,750 100.00 1,501,939,513 100.00
         
RANGE OF HOLDINGS Number of
shareholders
Percentage
of total
shareholders
Ordinary
Shares
Percentage
of issued
share capital
1 – 199 94,770 24.25 14,406,087 0.96
200 – 499 209,674 53.66 60,527,268 4.03
500 – 999 57,279 14.66 39,094,863 2.60
1,000 – 4,999 25,811 6.61 45,077,531 3.00
5,000 – 9,999 1,791 0.46 11,847,529 0.79
10,000 – 49,999 680 0.17 13,362,240 0.89
50,000 – 99,999 142 0.04 10,176,022 0.68
100,000 – 499,999 316 0.08 76,834,761 5.12
500,000 – 999,999 96 0.02 67,864,799 4.52
1,000,000 – highest 191 0.05 1,162,748,413 77.41
Total 390,750 100.00 1,501,939,513 100.00

Back to topBack to top