Environment
Environmental Data - Presented on a net ownership basis
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Total electricity output (kWh) | 89,628 | 80,653 | 67,581 |
| Environment | |||
| CO2 emissions | |||
| Total ('000 tonnes) | 65,695 | 61,206 | 52,294 |
| Per kWh (kg) equivalent | 0.694 | 0.715 | 0.736 |
| SO2 emissions | |||
| Total (tonnes) | 93,000 | 87,000 | 77,000 |
| Per kWh (kg) equivalent | 0.00098 | 0.00101 | 0.00109 |
| NOx emissions | |||
| Total (tonnes) | 73,000 | 75,000 | 74,000 |
| Per kWh (kg) equivalent | 0.00077 | 0.00088 | 0.00104 |
| Particulate emissions | |||
| Total (tonnes) | 7,000 | 7,000 | 6,000 |
| Per kWh (kg) equivalent | 0.00007 | 0.00008 | 0.00009 |
| Number of reportable environmental incidents (KPI) | 13 | 16 | 16 |
| Number of environmental prosecutions | 1 | 0 | 0 |
| Health and safety | |||
| Accident rate for employees and contractors (KPI) | 0.12 | 0.16 | 0.23 |
| Fatalities | 1 | 1 | 0 |
| Social investment | |||
| Community investment from International Power and its subsidiaries | £1,195,985 | £1,050,000 | £1,173,707 |
| Community investment from companies in which we have a minority shareholding | £251,028 | £346,000 | £662,132 |
Note: As energy company we provide electricity, heat, steam and water to our customers. In order to consider all process outputs and provide a more accurate representation of our total outputs, in 2005 we developed a methodology which has allowed us to calculate our data normalised by kWh equivalent. This methodology is available by request.
Prior to 2005 International Power presented all environmental data on a gross ownership basis. Since 2005 all data has been presented on a net ownership basis. The historical gross data is available here (PDF (78KB); opens in a new window).


